
Women's Orthopedic Boots Block Heel
These women's orthopedic boots feature a stable block heel and a supportive structure for natural alignment. The design includes a specialized sole intended to minimize strain on feet and joints during daily wear. These elegant boots provide a comfortable fit and a polished look suitable for trousers or dresses. The refined silhouette ensures stability for work, casual outings, or evening events.
| US | EU | Foot Length (cm / in) |
|---|---|---|
| 4 | 34 | 21.5 / 8.46 |
| 5 | 35 | 22.0 / 8.66 |
| 6 | 36 | 22.5 / 8.86 |
| 6.5 | 37 | 23.0 / 9.06 |
| 7 | 38 | 24.0 / 9.45 |
| 8 | 39 | 25.0 / 9.84 |
| 9 | 40 | 25.5 / 10.04 |
| 9.5 | 41 | 26.0 / 10.24 |
| 10.5 | 42 | 26.5 / 10.43 |
| 11 | 43 | 27.5 / 10.83 |
Original: $54.95
-65%$54.95
$19.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These women's orthopedic boots feature a stable block heel and a supportive structure for natural alignment. The design includes a specialized sole intended to minimize strain on feet and joints during daily wear. These elegant boots provide a comfortable fit and a polished look suitable for trousers or dresses. The refined silhouette ensures stability for work, casual outings, or evening events.
| US | EU | Foot Length (cm / in) |
|---|---|---|
| 4 | 34 | 21.5 / 8.46 |
| 5 | 35 | 22.0 / 8.66 |
| 6 | 36 | 22.5 / 8.86 |
| 6.5 | 37 | 23.0 / 9.06 |
| 7 | 38 | 24.0 / 9.45 |
| 8 | 39 | 25.0 / 9.84 |
| 9 | 40 | 25.5 / 10.04 |
| 9.5 | 41 | 26.0 / 10.24 |
| 10.5 | 42 | 26.5 / 10.43 |
| 11 | 43 | 27.5 / 10.83 |























