
Women’s Loose Fit Summer Trousers with Tie Waist
These loose fit summer trousers feature an elasticated waistband with a tie for adjustable fit. Made from lightweight and breathable material, they are designed for warm weather. The wide-leg style adds ease of movement, making them suitable for various casual activities.
| Size | US | Waist (cm / in) | Hips (cm / in) | Length (cm / in) |
|---|---|---|---|---|
| S | 4-6 | 68.0 / 26.8 | 128.0 / 50.4 | 101.0 / 39.8 |
| M | 8-10 | 72.0 / 28.3 | 132.0 / 52.0 | 102.0 / 40.2 |
| L | 12-14 | 78.0 / 30.7 | 138.0 / 54.3 | 103.0 / 40.6 |
| XL | 16-18 | 84.0 / 33.1 | 144.0 / 56.7 | 104.0 / 40.9 |
| 2XL | 20-22 | 90.0 / 35.4 | 150.0 / 59.1 | 105.0 / 41.3 |
| 3XL | 24-26 | 96.0 / 37.8 | 156.0 / 61.4 | 106.0 / 41.7 |
Original: $64.95
-65%$64.95
$22.73Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These loose fit summer trousers feature an elasticated waistband with a tie for adjustable fit. Made from lightweight and breathable material, they are designed for warm weather. The wide-leg style adds ease of movement, making them suitable for various casual activities.
| Size | US | Waist (cm / in) | Hips (cm / in) | Length (cm / in) |
|---|---|---|---|---|
| S | 4-6 | 68.0 / 26.8 | 128.0 / 50.4 | 101.0 / 39.8 |
| M | 8-10 | 72.0 / 28.3 | 132.0 / 52.0 | 102.0 / 40.2 |
| L | 12-14 | 78.0 / 30.7 | 138.0 / 54.3 | 103.0 / 40.6 |
| XL | 16-18 | 84.0 / 33.1 | 144.0 / 56.7 | 104.0 / 40.9 |
| 2XL | 20-22 | 90.0 / 35.4 | 150.0 / 59.1 | 105.0 / 41.3 |
| 3XL | 24-26 | 96.0 / 37.8 | 156.0 / 61.4 | 106.0 / 41.7 |























