
Men's Crisscross Strap Sandals
These men's fashion sandals feature a solid color design with microfiber synthetic leather upper materials. The slip on construction includes crisscross straps and a round toe for a casual look. Designed with a rubber sole and PU insole, these sandals offer relax for daily summer wear. This footwear provides a stable grip and a gentle feel for various casual occasions.
| US | EU | Foot Length (cm / in) |
|---|---|---|
| 6 | 38 | 24.0 / 9.45 |
| 7 | 39 | 25.0 / 9.84 |
| 7.5 | 40 | 25.5 / 10.04 |
| 8.5 | 41 | 26.0 / 10.24 |
| 9 | 42 | 26.5 / 10.43 |
| 10 | 43 | 27.5 / 10.83 |
| 10.5 | 44 | 28.0 / 11.02 |
| 11.5 | 45 | 28.5 / 11.22 |
| 12 | 46 | 29.5 / 11.61 |
| 13 | 47 | 30.0 / 11.81 |
| 14 | 48 | 30.5 / 12.01 |
Original: $74.95
-65%$74.95
$26.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These men's fashion sandals feature a solid color design with microfiber synthetic leather upper materials. The slip on construction includes crisscross straps and a round toe for a casual look. Designed with a rubber sole and PU insole, these sandals offer relax for daily summer wear. This footwear provides a stable grip and a gentle feel for various casual occasions.
| US | EU | Foot Length (cm / in) |
|---|---|---|
| 6 | 38 | 24.0 / 9.45 |
| 7 | 39 | 25.0 / 9.84 |
| 7.5 | 40 | 25.5 / 10.04 |
| 8.5 | 41 | 26.0 / 10.24 |
| 9 | 42 | 26.5 / 10.43 |
| 10 | 43 | 27.5 / 10.83 |
| 10.5 | 44 | 28.0 / 11.02 |
| 11.5 | 45 | 28.5 / 11.22 |
| 12 | 46 | 29.5 / 11.61 |
| 13 | 47 | 30.0 / 11.81 |
| 14 | 48 | 30.5 / 12.01 |























